<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:33 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://clearpoolgroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Clearpool Group</title>
		<link><![CDATA[https://clearpoolgroup.com]]></link>
		<description><![CDATA[Clearpool Group]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 18:49:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://clearpoolgroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://clearpoolgroup.com/quarterly-606-disclosure/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/quarterly-606-disclosure/]]></link>
			<title>Quarterly 606 Disclosure</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 18:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/plans-for-equity-market-structure-revamp-stimulate-debate/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/plans-for-equity-market-structure-revamp-stimulate-debate/]]></link>
			<title>Plans for Equity Market Structure Revamp Stimulate Debate</title>
			<pubDate><![CDATA[Wed, 27 Jul 2022 21:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/secs-market-data-infrastructure-rule-not-easily-said-or-done/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/secs-market-data-infrastructure-rule-not-easily-said-or-done/]]></link>
			<title>SEC’s Market Data Infrastructure Rule Not Easily Said or Done</title>
			<pubDate><![CDATA[Wed, 23 Dec 2020 19:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/changing-the-face-of-financial-services-interview-with-shelley-eleby/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/changing-the-face-of-financial-services-interview-with-shelley-eleby/]]></link>
			<title>Changing the Face of Financial Services: Interview with Shelley Eleby</title>
			<pubDate><![CDATA[Wed, 22 Mar 2023 15:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-proposed-reg-nms-updates/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-proposed-reg-nms-updates/]]></link>
			<title>Comment Letter on Proposed Reg NMS Updates</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 15:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-periodic-auctions/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-periodic-auctions/]]></link>
			<title>Comment Letter on Periodic Auctions</title>
			<pubDate><![CDATA[Wed, 06 Jan 2021 14:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/sta-open-call-reg-nms-order-competition-rule/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/sta-open-call-reg-nms-order-competition-rule/]]></link>
			<title>STA Open Call &#8211; Reg NMS &#038; Order Competition Rule</title>
			<pubDate><![CDATA[Wed, 03 May 2023 20:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/market-data-best-execution-and-technology-interview-with-joe-wald/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/market-data-best-execution-and-technology-interview-with-joe-wald/]]></link>
			<title>Market Data, Best Execution and Technology – Interview with Joe Wald</title>
			<pubDate><![CDATA[Wed, 03 Feb 2021 18:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/about/careers/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/about/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 17:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/advancements-in-order-types-and-new-exchanges-underscore-markets-shift-to-execution-quality/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/advancements-in-order-types-and-new-exchanges-underscore-markets-shift-to-execution-quality/]]></link>
			<title>Advancements in Order Types and New Exchanges Underscore Market’s Shift to Execution Quality</title>
			<pubDate><![CDATA[Tue, 30 Mar 2021 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/clearpool-wins-best-smart-order-routing-system/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/clearpool-wins-best-smart-order-routing-system/]]></link>
			<title>Clearpool Wins Best Smart Order Routing System</title>
			<pubDate><![CDATA[Tue, 21 Jun 2022 14:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/new-trade-routing-data-is-just-first-step/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/new-trade-routing-data-is-just-first-step/]]></link>
			<title>New Trade Routing Data Is Just First Step</title>
			<pubDate><![CDATA[Tue, 17 Nov 2020 21:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/equity-market-structure-wrestles-with-inaccessible-liquidity/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/equity-market-structure-wrestles-with-inaccessible-liquidity/]]></link>
			<title>Equity Market Structure Wrestles with “Inaccessible Liquidity”</title>
			<pubDate><![CDATA[Tue, 17 Nov 2020 21:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/iex-increases-lit-volume-with-d-limit-order/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/iex-increases-lit-volume-with-d-limit-order/]]></link>
			<title>IEX Increases Lit Volume With D-Limit Order</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 20:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/bank-on-it-podcast-episode-348-featuring-joe-wald/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/bank-on-it-podcast-episode-348-featuring-joe-wald/]]></link>
			<title>Bank On It Podcast: Episode 348 Featuring Joe Wald</title>
			<pubDate><![CDATA[Tue, 15 Sep 2020 13:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/the-trade-on-the-ground-building-out-bmos-electronic-offering-in-europe/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/the-trade-on-the-ground-building-out-bmos-electronic-offering-in-europe/]]></link>
			<title>The TRADE On The Ground – Building out BMO’s electronic offering in Europe</title>
			<pubDate><![CDATA[Tue, 12 Jul 2022 16:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/levelling-the-playing-field-in-us-equities/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/levelling-the-playing-field-in-us-equities/]]></link>
			<title>Levelling the Playing Field in US Equities</title>
			<pubDate><![CDATA[Tue, 11 May 2021 16:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/global-trading-podcast-update-on-u-s-equity-market-structure/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/global-trading-podcast-update-on-u-s-equity-market-structure/]]></link>
			<title>Global Trading Podcast: Update on U.S. Equity Market Structure</title>
			<pubDate><![CDATA[Tue, 10 Nov 2020 19:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/bmo-expands-electronic-trading-operations-for-institutions-and-broker-dealers-to-emea-markets/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/bmo-expands-electronic-trading-operations-for-institutions-and-broker-dealers-to-emea-markets/]]></link>
			<title>BMO Expands Electronic Trading Operations for Institutions and Broker Dealers to EMEA Markets</title>
			<pubDate><![CDATA[Tue, 10 May 2022 12:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/bmo-launches-algo-suite-for-european-equities/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/bmo-launches-algo-suite-for-european-equities/]]></link>
			<title>BMO Launches Algo Suite for European Equities</title>
			<pubDate><![CDATA[Tue, 10 May 2022 12:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/market-structure-wave-b-joe-wald-on-best-ex-and-reg-nms-2-0/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/market-structure-wave-b-joe-wald-on-best-ex-and-reg-nms-2-0/]]></link>
			<title>Market Structure Wave: Joe Wald on Best Ex and Reg NMS 2.0</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 14:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/amid-the-pandemic-market-structure-continues-to-evolve/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/amid-the-pandemic-market-structure-continues-to-evolve/]]></link>
			<title>Amid the Pandemic, Market Structure Continues to Evolve</title>
			<pubDate><![CDATA[Tue, 05 Apr 2022 13:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/joe-wald-on-trends-within-electronic-trading/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/joe-wald-on-trends-within-electronic-trading/]]></link>
			<title>Joe Wald on Trends Within Electronic Trading</title>
			<pubDate><![CDATA[Thu, 27 Apr 2023 19:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/thetrade-speaks-with-bmo-capital-markets-about-its-new-algo-trading-offering/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/thetrade-speaks-with-bmo-capital-markets-about-its-new-algo-trading-offering/]]></link>
			<title>TheTRADE Speaks With BMO Capital Markets About its New Algo Trading Offering</title>
			<pubDate><![CDATA[Thu, 19 May 2022 22:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-access-to-real-time-market-data/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-access-to-real-time-market-data/]]></link>
			<title>Comment Letter on Access to Real-Time Market Data</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 16:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/more-innovation-welcomed-in-us-equities/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/more-innovation-welcomed-in-us-equities/]]></link>
			<title>More Innovation Welcomed in US Equities</title>
			<pubDate><![CDATA[Thu, 13 May 2021 14:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/industry-supports-sec-market-data-rule/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/industry-supports-sec-market-data-rule/]]></link>
			<title>Industry Supports SEC Market Data Rule</title>
			<pubDate><![CDATA[Thu, 10 Dec 2020 18:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/algorithmic-trading-deep-dive-transparency-control-and-best-execution/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/algorithmic-trading-deep-dive-transparency-control-and-best-execution/]]></link>
			<title>Algorithmic Trading Deep Dive: Transparency, Control And Best Execution</title>
			<pubDate><![CDATA[Thu, 06 May 2021 21:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-order-competition-rule/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-order-competition-rule/]]></link>
			<title>Comment Letter on Order Competition Rule</title>
			<pubDate><![CDATA[Thu, 06 Apr 2023 20:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/privacy-policy-old/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/privacy-policy-old/]]></link>
			<title>Privacy Policy-OLD</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 23:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/contact-us/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 23:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/will-overnight-trading-evolve-into-a-24-hour-stock-market/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/will-overnight-trading-evolve-into-a-24-hour-stock-market/]]></link>
			<title>Will Overnight Trading Evolve into a 24-Hour Stock Market?</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 18:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/purestream-aims-to-revolutionise-block-trading/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/purestream-aims-to-revolutionise-block-trading/]]></link>
			<title>PureStream Aims To Revolutionise Block Trading</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 14:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 21:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/greenwich-report-globalization-of-algorithmic-equity-trading-a-buy-side-view/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/greenwich-report-globalization-of-algorithmic-equity-trading-a-buy-side-view/]]></link>
			<title>Greenwich Report: Globalization of Algorithmic Equity Trading: A Buy-Side View</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 21:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/trends-within-electronic-trading/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/trends-within-electronic-trading/]]></link>
			<title>Trends within Electronic Trading</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 16:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/making-headway-in-uncertain-times/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/making-headway-in-uncertain-times/]]></link>
			<title>Making Headway in Uncertain Times</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 16:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/team/shelley-eleby/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/team/shelley-eleby/]]></link>
			<title>Shelley Eleby</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/innovation-accelerated-in-us-equities-in-2021/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/innovation-accelerated-in-us-equities-in-2021/]]></link>
			<title>Innovation Accelerated in US Equities in 2021</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 17:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/the-trade-speaks-with-bmo-capital-markets-about-its-new-algo-trading-offering/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/the-trade-speaks-with-bmo-capital-markets-about-its-new-algo-trading-offering/]]></link>
			<title>The TRADE Speaks with BMO Capital Markets About its New Algo Trading Offering</title>
			<pubDate><![CDATA[Mon, 16 May 2022 15:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/tradetech-ai-enabled-algo-developments-will-drive-price-discovery/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/tradetech-ai-enabled-algo-developments-will-drive-price-discovery/]]></link>
			<title>TradeTech: AI-Enabled Algo Developments Will Drive Price Discovery</title>
			<pubDate><![CDATA[Mon, 16 May 2022 15:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/london-stock-exchange-welcomes-bmo-capital-markets-celebrating-the-launch-of-electronic-trading-in-europe/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/london-stock-exchange-welcomes-bmo-capital-markets-celebrating-the-launch-of-electronic-trading-in-europe/]]></link>
			<title>London Stock Exchange Welcomes BMO Capital Markets Celebrating the Launch of Electronic Trading in Europe</title>
			<pubDate><![CDATA[Mon, 16 May 2022 14:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/606b3-is-only-an-appetizer/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/606b3-is-only-an-appetizer/]]></link>
			<title>606(b)(3) is Only an Appetizer</title>
			<pubDate><![CDATA[Mon, 09 Nov 2020 17:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-nms-plan-fee-amendments/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-nms-plan-fee-amendments/]]></link>
			<title>Comment Letter on NMS Plan Fee Amendments</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 17:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-consolidated-equity-market-data/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-consolidated-equity-market-data/]]></link>
			<title>Comment Letter on Consolidated Equity Market Data</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 17:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-tsx-market-on-close-modernization-proposal/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-tsx-market-on-close-modernization-proposal/]]></link>
			<title>Comment Letter on TSX Market-On-Close Modernization Proposal</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 17:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/fireside-friday-with-joe-wald/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/fireside-friday-with-joe-wald/]]></link>
			<title>Fireside Friday with… Joe Wald</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 21:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/insight/greenwich-associates-report-rule-606b3-and-beyond-the-ever-evolving-search-for-good-better-and-best-liquidity/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/insight/greenwich-associates-report-rule-606b3-and-beyond-the-ever-evolving-search-for-good-better-and-best-liquidity/]]></link>
			<title>Greenwich Associates Report: Rule 606(b)(3) and Beyond</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 17:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/clearpool-disclosure-statement/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/clearpool-disclosure-statement/]]></link>
			<title>Clearpool Disclosure Statement</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 16:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clearpoolgroup.com/news/sell-side-technology-awards-2022-best-sell-side-automated-trading-platform-clearpool/]]></guid>
			<link><![CDATA[https://clearpoolgroup.com/news/sell-side-technology-awards-2022-best-sell-side-automated-trading-platform-clearpool/]]></link>
			<title>Sell-Side Technology Awards 2022: Best sell-side automated trading platform—Clearpool</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 17:55:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
