<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:46 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://clearpoolgroup.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/]]></loc>
		<lastmod><![CDATA[2023-04-24T21:58:40+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2016/11/video-cta-bg-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2018/04/Clearpool-Trade-Your-Way.gif]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2016/11/Icon-Control-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2016/11/Icon-Transparency.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2016/11/Icon-Expertise.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2016/11/Icon-CostEffective-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2023/04/2023-Greenwich-Report-Landing-Page-Image-LinkedIn-Post-560-×-560-px.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/quarterly-606-disclosure/]]></loc>
		<lastmod><![CDATA[2026-01-28T18:49:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/clearpool-disclosure-statement/]]></loc>
		<lastmod><![CDATA[2025-12-12T16:21:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/privacy-policy-old/]]></loc>
		<lastmod><![CDATA[2025-12-04T23:05:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/contact-us/]]></loc>
		<lastmod><![CDATA[2025-12-04T23:02:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2016/11/contact.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/sta-open-call-reg-nms-order-competition-rule/]]></loc>
		<lastmod><![CDATA[2023-05-03T20:47:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2023/05/sta-logo-200pxH.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/joe-wald-on-trends-within-electronic-trading/]]></loc>
		<lastmod><![CDATA[2023-04-27T19:14:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/greenwich-report-globalization-of-algorithmic-equity-trading-a-buy-side-view/]]></loc>
		<lastmod><![CDATA[2023-04-24T21:50:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2023/04/2023-Greenwich-Report-Insights-Page-Thumbnail.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/trends-within-electronic-trading/]]></loc>
		<lastmod><![CDATA[2023-04-24T16:28:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2022/05/thetrade-.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/making-headway-in-uncertain-times/]]></loc>
		<lastmod><![CDATA[2023-04-24T16:26:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2023/04/BestExecution-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-proposed-reg-nms-updates/]]></loc>
		<lastmod><![CDATA[2023-04-12T15:17:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2017/01/bulb.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-order-competition-rule/]]></loc>
		<lastmod><![CDATA[2023-04-06T20:14:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2017/01/bulb.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/changing-the-face-of-financial-services-interview-with-shelley-eleby/]]></loc>
		<lastmod><![CDATA[2023-03-22T15:17:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2023/03/STAWIF-transparent.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-access-to-real-time-market-data/]]></loc>
		<lastmod><![CDATA[2023-02-16T16:20:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2017/01/bulb.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/about/careers/]]></loc>
		<lastmod><![CDATA[2023-01-31T17:27:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2020/04/Join-us-Career-Page_resized.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/team/shelley-eleby/]]></loc>
		<lastmod><![CDATA[2023-01-23T20:41:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2016/12/Shelley_Eleby.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/fireside-friday-with-joe-wald/]]></loc>
		<lastmod><![CDATA[2022-08-26T21:25:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2022/05/thetrade-.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/market-structure-wave-b-joe-wald-on-best-ex-and-reg-nms-2-0/]]></loc>
		<lastmod><![CDATA[2022-08-09T14:20:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2017/06/Tabb-Forum.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/plans-for-equity-market-structure-revamp-stimulate-debate/]]></loc>
		<lastmod><![CDATA[2022-07-27T21:03:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2020/11/flextrade_logo.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/the-trade-on-the-ground-building-out-bmos-electronic-offering-in-europe/]]></loc>
		<lastmod><![CDATA[2022-07-12T16:36:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://clearpoolgroup.com/wp-content/uploads/2022/05/thetrade-.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/clearpool-wins-best-smart-order-routing-system/]]></loc>
		<lastmod><![CDATA[2022-06-21T14:47:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/thetrade-speaks-with-bmo-capital-markets-about-its-new-algo-trading-offering/]]></loc>
		<lastmod><![CDATA[2022-05-19T22:03:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/the-trade-speaks-with-bmo-capital-markets-about-its-new-algo-trading-offering/]]></loc>
		<lastmod><![CDATA[2022-05-16T15:10:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/tradetech-ai-enabled-algo-developments-will-drive-price-discovery/]]></loc>
		<lastmod><![CDATA[2022-05-16T15:07:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/london-stock-exchange-welcomes-bmo-capital-markets-celebrating-the-launch-of-electronic-trading-in-europe/]]></loc>
		<lastmod><![CDATA[2022-05-16T14:37:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/bmo-expands-electronic-trading-operations-for-institutions-and-broker-dealers-to-emea-markets/]]></loc>
		<lastmod><![CDATA[2022-05-10T12:34:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/bmo-launches-algo-suite-for-european-equities/]]></loc>
		<lastmod><![CDATA[2022-05-10T12:11:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/sell-side-technology-awards-2022-best-sell-side-automated-trading-platform-clearpool/]]></loc>
		<lastmod><![CDATA[2022-04-08T17:55:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/amid-the-pandemic-market-structure-continues-to-evolve/]]></loc>
		<lastmod><![CDATA[2022-04-05T13:11:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-nms-plan-fee-amendments/]]></loc>
		<lastmod><![CDATA[2022-01-03T17:53:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-consolidated-equity-market-data/]]></loc>
		<lastmod><![CDATA[2022-01-03T17:48:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-tsx-market-on-close-modernization-proposal/]]></loc>
		<lastmod><![CDATA[2022-01-03T17:43:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/innovation-accelerated-in-us-equities-in-2021/]]></loc>
		<lastmod><![CDATA[2021-12-20T17:53:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/will-overnight-trading-evolve-into-a-24-hour-stock-market/]]></loc>
		<lastmod><![CDATA[2021-11-29T18:21:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/more-innovation-welcomed-in-us-equities/]]></loc>
		<lastmod><![CDATA[2021-05-13T14:03:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/levelling-the-playing-field-in-us-equities/]]></loc>
		<lastmod><![CDATA[2021-05-11T16:44:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/algorithmic-trading-deep-dive-transparency-control-and-best-execution/]]></loc>
		<lastmod><![CDATA[2021-05-06T21:29:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/advancements-in-order-types-and-new-exchanges-underscore-markets-shift-to-execution-quality/]]></loc>
		<lastmod><![CDATA[2021-03-30T11:00:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/purestream-aims-to-revolutionise-block-trading/]]></loc>
		<lastmod><![CDATA[2021-03-29T14:38:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/iex-increases-lit-volume-with-d-limit-order/]]></loc>
		<lastmod><![CDATA[2021-02-16T20:00:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/market-data-best-execution-and-technology-interview-with-joe-wald/]]></loc>
		<lastmod><![CDATA[2021-02-03T18:00:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/comment-letter-on-periodic-auctions/]]></loc>
		<lastmod><![CDATA[2021-01-06T14:53:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/secs-market-data-infrastructure-rule-not-easily-said-or-done/]]></loc>
		<lastmod><![CDATA[2020-12-23T19:42:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/industry-supports-sec-market-data-rule/]]></loc>
		<lastmod><![CDATA[2020-12-10T18:29:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/new-trade-routing-data-is-just-first-step/]]></loc>
		<lastmod><![CDATA[2020-11-17T21:24:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/equity-market-structure-wrestles-with-inaccessible-liquidity/]]></loc>
		<lastmod><![CDATA[2020-11-17T21:23:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/global-trading-podcast-update-on-u-s-equity-market-structure/]]></loc>
		<lastmod><![CDATA[2020-11-10T19:47:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/606b3-is-only-an-appetizer/]]></loc>
		<lastmod><![CDATA[2020-11-09T17:50:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/greenwich-associates-report-rule-606b3-and-beyond-the-ever-evolving-search-for-good-better-and-best-liquidity/]]></loc>
		<lastmod><![CDATA[2020-10-23T17:43:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/bank-on-it-podcast-episode-348-featuring-joe-wald/]]></loc>
		<lastmod><![CDATA[2020-09-15T13:40:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/at-clearpool-new-owner-same-innovation/]]></loc>
		<lastmod><![CDATA[2020-08-18T14:32:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/sta-podcast-transparency-conflicts-of-interest-best-execution/]]></loc>
		<lastmod><![CDATA[2020-07-10T14:14:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/team/ray-ross/]]></loc>
		<lastmod><![CDATA[2020-07-09T15:45:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/team/joseph-wald/]]></loc>
		<lastmod><![CDATA[2020-07-09T15:43:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/bmo-md-cat-should-not-see-further-delays/]]></loc>
		<lastmod><![CDATA[2020-06-29T16:18:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/court-derails-sec-efforts-for-market-reforms/]]></loc>
		<lastmod><![CDATA[2020-06-29T15:22:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/clearpools-comment-letter-on-market-data-infrastructure/]]></loc>
		<lastmod><![CDATA[2020-06-08T13:51:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/privacy-policy/]]></loc>
		<lastmod><![CDATA[2020-06-05T20:54:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/post-flash-crash-fixes-bolstered-markets-during-coronavirus-selloff/]]></loc>
		<lastmod><![CDATA[2020-05-05T15:27:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/the-lighthouse-series-with-ceo-joe-wald/]]></loc>
		<lastmod><![CDATA[2020-04-28T13:57:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/about/]]></loc>
		<lastmod><![CDATA[2020-04-13T15:38:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/solutions/clearpool-executions-services/]]></loc>
		<lastmod><![CDATA[2020-04-06T13:40:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/terms-of-use/]]></loc>
		<lastmod><![CDATA[2020-04-06T13:31:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/team/senior-managing-director-project-management/]]></loc>
		<lastmod><![CDATA[2020-04-06T13:19:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/clearpool-announces-the-completion-of-its-acquisition-by-bmo-financial-group/]]></loc>
		<lastmod><![CDATA[2020-04-06T13:16:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/team/brian-schaeffer/]]></loc>
		<lastmod><![CDATA[2020-04-06T13:10:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/team/abhishek-kundu/]]></loc>
		<lastmod><![CDATA[2020-04-06T13:08:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/team/parag-patel/]]></loc>
		<lastmod><![CDATA[2020-04-06T13:06:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/team/samantha-stogsdill/]]></loc>
		<lastmod><![CDATA[2020-04-06T13:05:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/team/charles-gomes/]]></loc>
		<lastmod><![CDATA[2020-04-06T13:02:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/buy-side-awaits-trade-routing-data/]]></loc>
		<lastmod><![CDATA[2020-04-01T21:34:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/eforming-the-sip-with-odd-lots-and-competing-consolidators/]]></loc>
		<lastmod><![CDATA[2020-03-27T14:31:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/ronavirus-pandemic/]]></loc>
		<lastmod><![CDATA[2020-03-23T13:26:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/clearpools-comment-letter-on-the-new-equity-consolidated-data-plan/]]></loc>
		<lastmod><![CDATA[2020-03-11T19:58:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/sec-data-proposal-its-a-start/]]></loc>
		<lastmod><![CDATA[2020-02-21T20:11:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/clearpools-comment-letter-on-iex-d-limit-order-type/]]></loc>
		<lastmod><![CDATA[2020-02-12T19:30:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/insight/amended-rule-606-greater-transparency-in-capital-markets/]]></loc>
		<lastmod><![CDATA[2020-02-06T17:32:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/why-an-algo-trading-software-firm-caught-bmos-eye/]]></loc>
		<lastmod><![CDATA[2020-02-03T15:16:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/clearpool-to-accelerate-expansion-after-acquisition-by-bmo/]]></loc>
		<lastmod><![CDATA[2020-01-27T17:08:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/clearpool-group-inc-agrees-to-be-acquired-by-bmo-financial-group/]]></loc>
		<lastmod><![CDATA[2020-01-22T13:13:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://clearpoolgroup.com/news/wall-street-eyes-final-act-of-stock-market-reforms-in-2020/]]></loc>
		<lastmod><![CDATA[2020-01-03T15:40:54+00:00]]></lastmod>
